Sizes Chart for Reference (in cm)
| SPECIFICATIONS | #98-104 | #110-116 | #122-128 | |
| FRONT LENGTH | 46 | 50 | 54 | |
| 1/2 CHEST WIDTH | 36 | 38.5 | 41 | |
| HEM | 37 | 39.5 | 42 | |
| SLEEVE LENGTH | 39 | 43 | 47 | |
| SLEEVE TOP HEIGHT | 14 | 15 | 16 | |
| 1/2 SLEEVE OPENING (RELAX) | 10.5 | 11.5 | 12.5 | |
| COLLAR WIDTH | 14.5 | 15 | 15.5 | |
Girl's Soft-shell JacketDetails of Design in Pictures









Company Profile of Shijizhuang Hantex-Int'L Co. Ltd.

Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review