| Product description | ||||||
| Style: | Kids Softshell Pants | |||||
| * Rib fabric waist with stoper and elastic band | ||||||
| * Reflective strip on the seam of hem | ||||||
| * Wind Proof Cover on the Cuffs | ||||||
| Fabrics: | 3 Layer Waterproof 10000mm Bonded Fabric, with 270-350gsm in weight and 3000mm in Breathability | |||||
| * Outer Layer: 94% Polyester, 6% Elastane | ||||||
| * Mid Layer: TPU Waterproof,Breathable & Windproof Membrane | ||||||
| * Inner Layer: 100% Polyester meshfabric | ||||||
| Feature: | Waterproof, Windproof, Breathable, Warmer | |||||
| Design: | OEM and ODM are workable,can be customized design | |||||
| Sizes Chart for Reference | ||||||
| SPECIFICATIONS | #86 | #92 | #98 | #104 | #110 | |
| SIDE LENGHTH | 52 | 56 | 60 | 64 | 68 | |
| WAIST | 23 | 24 | 25 | 26 | 27 | |
| HIP MEASUREMENT | 32 | 33 | 34 | 35 | 36 | |
| WIDTH OF CROTCH | 18 | 18.5 | 19 | 19.5 | 20 | |
| FRONT CROTCH | 19 | 19.5 | 20 | 20.5 | 21 | |
| BACK CROTCH | 26 | 26.5 | 27 | 27.5 | 28 | |
| HEM WIDTH | 12 | 12.5 | 13 | 13.5 | 14 | |
| WAIST STRETCHED | 32 | 33 | 34 | 35 | 36 | |
| HEIGHT OF WAISTBAND | 4 | 4 | 4 | 4 | 4 | |








Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review